Project Details
Project Details | The Landmark Condo |
Location | Chin Swee Road |
District | 03 |
Developer | Landmark JV Pte. Ltd. (MCC LAND, SSLE DEVELOPMENT, ZACD) |
Plot Ratio | 3.7 |
Site Area | 6,706.8 sqm / 72,192 sqft |
Planning Region | Rest of Central Region |
Project Account No. | UOB Ltd for Project A/C No. 4513108294 of Landmark JV Pte Ltd |
Architect | Swan & Maclaren Group Pte Ltd |
Landscape Architect | Swan & Maclaren Group Pte Ltd |
Developer License | C1352 |
Developer Solicitor | Rajah & Tann Singapore LLP |
Address | 173 Chin Swee Road (D03, Chinatown) |
No. of Storeys | 39-storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS22-00269P |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 396 Residential Units |
No. of Car Park Lots | 315 Basement Car Park Lots, 2 Open-To-Sky Carpark Lots, 4 Accessible lots |
Expected Date of TOP | 30 March 2025 |
Expected Date of Legal Completion | 30 March 2028 |
Security | 24 Hours Security Guard |
(Project details for The Landmark Condo may be subjected to change without prior notice)
Book An Appointment to view The Landmark Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Landmark Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.